<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ViSalus Body by Vi™ News and Updates</title>
	<atom:link href="http://www.iweightloss.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iweightloss.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 17 May 2012 04:05:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Michael G. Lost 102 lbs. on Body by Vi 90 Day Challenge</title>
		<link>http://www.iweightloss.com/blog/michael-lost-102-lbs-on-body-by-vi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=michael-lost-102-lbs-on-body-by-vi</link>
		<comments>http://www.iweightloss.com/blog/michael-lost-102-lbs-on-body-by-vi/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:05:11 +0000</pubDate>
		<dc:creator>iweightloss</dc:creator>
				<category><![CDATA[Body by Vi™]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[90 Day Challenge]]></category>
		<category><![CDATA[Body by Vi]]></category>
		<category><![CDATA[Body by Vi Transformations]]></category>
		<category><![CDATA[The Challenge]]></category>

		<guid isPermaLink="false">http://www.iweightloss.com/blog/?p=220</guid>
		<description><![CDATA[I lost 102 pounds! The best personal reward is after 9 years of marriage being able to go places and actually walk around with my wife. &#8211; Michael G.]]></description>
		<wfw:commentRss>http://www.iweightloss.com/blog/michael-lost-102-lbs-on-body-by-vi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pina Colada Shake Recipe</title>
		<link>http://www.iweightloss.com/blog/pina-colada-shake-recipe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pina-colada-shake-recipe</link>
		<comments>http://www.iweightloss.com/blog/pina-colada-shake-recipe/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 17:45:09 +0000</pubDate>
		<dc:creator>iweightloss</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Vi Specials]]></category>
		<category><![CDATA[ViSalus Shake Recipes]]></category>
		<category><![CDATA[Shake Recipes]]></category>
		<category><![CDATA[ViSalus Shakes]]></category>

		<guid isPermaLink="false">http://www.iweightloss.com/blog/?p=196</guid>
		<description><![CDATA[The ViSalus Pina Colada Nutritional Shake Recipe: 2 scoops Vi-Shape™  Nutritional Shake Mix 2 tbsp. Sugar Free Vanilla Pudding Mix Dash Coconut Flavoring 1/4 cup Frozen or Canned Pineapple 8-10 oz. Non-Fat Milk, or Soy, Rice or Almond Milk 4 ice Cubes Blend and enjoy this tasty shake recipe!]]></description>
		<wfw:commentRss>http://www.iweightloss.com/blog/pina-colada-shake-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Paradise Shake</title>
		<link>http://www.iweightloss.com/blog/tropical-paradise-shake/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tropical-paradise-shake</link>
		<comments>http://www.iweightloss.com/blog/tropical-paradise-shake/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 22:15:23 +0000</pubDate>
		<dc:creator>iweightloss</dc:creator>
				<category><![CDATA[Fruit Stand]]></category>
		<category><![CDATA[Vi Specials]]></category>
		<category><![CDATA[ViSalus Shake Recipes]]></category>
		<category><![CDATA[Shake Recipes]]></category>
		<category><![CDATA[ViSalus Shakes]]></category>

		<guid isPermaLink="false">http://www.iweightloss.com/blog/?p=192</guid>
		<description><![CDATA[ViSalus Tropical Paradise Shake 2 scoops Vi-Shape Nutritional Shake Mix 1 packet Peach Complexion Care Health Flavor 1 packet Strawberry Phyto-Power Health Flavor 1 packet Banana Energy Charge Health Flavor 1/4 cup Frozen or Canned Pineapple 8-10 oz. Non-Fat Milk, or Soy, Rice or Almond Milk 4 Ice Cubes]]></description>
		<wfw:commentRss>http://www.iweightloss.com/blog/tropical-paradise-shake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Root Beer Float Shake</title>
		<link>http://www.iweightloss.com/blog/root-beer-float-visalus-shake/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=root-beer-float-visalus-shake</link>
		<comments>http://www.iweightloss.com/blog/root-beer-float-visalus-shake/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 01:49:31 +0000</pubDate>
		<dc:creator>iweightloss</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Vi Specials]]></category>
		<category><![CDATA[ViSalus Shake Recipes]]></category>
		<category><![CDATA[Shake Recipes]]></category>
		<category><![CDATA[ViSalus Shakes]]></category>

		<guid isPermaLink="false">http://www.iweightloss.com/blog/?p=186</guid>
		<description><![CDATA[The ViSalus Root Beer Float Shake Recipe: 2 Scoops ViSalus Vi-Shape Nutritional Shake Mix 4-8 oz. Diet Root Beer (or) Root Beer Extract 4-6 oz. Non-Fat Milk, or Soy, Rice or Almond Milk 4-6 Ice Cubes Blend and enjoy!]]></description>
		<wfw:commentRss>http://www.iweightloss.com/blog/root-beer-float-visalus-shake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pineapple Banana ViSalus Shake</title>
		<link>http://www.iweightloss.com/blog/pineapple-banana-visalus-shake/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pineapple-banana-visalus-shake</link>
		<comments>http://www.iweightloss.com/blog/pineapple-banana-visalus-shake/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 01:11:18 +0000</pubDate>
		<dc:creator>iweightloss</dc:creator>
				<category><![CDATA[Fruit Stand]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[ViSalus Shake Recipes]]></category>
		<category><![CDATA[Shake Recipes]]></category>
		<category><![CDATA[ViSalus Shakes]]></category>

		<guid isPermaLink="false">http://www.iweightloss.com/blog/?p=181</guid>
		<description><![CDATA[Pineapple Banana ViSalus Vi-Shape Shake Recipe: 2 scoops Vi-Shape Nutritional Shake Mix 1/2 cup water 1/2 cup soy milk 1/2 frozen banana 5 frozen pineapple chunks Blend it and enjoy!]]></description>
		<wfw:commentRss>http://www.iweightloss.com/blog/pineapple-banana-visalus-shake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViSalus™ stands for Life, Health and Prosperity.</title>
		<link>http://www.iweightloss.com/blog/visalus-stands-for-life-health-and-prosperity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visalus-stands-for-life-health-and-prosperity</link>
		<comments>http://www.iweightloss.com/blog/visalus-stands-for-life-health-and-prosperity/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 19:04:37 +0000</pubDate>
		<dc:creator>iweightloss</dc:creator>
				<category><![CDATA[Body by Vi™]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[ViSalus™]]></category>
		<category><![CDATA[Body by Vi]]></category>
		<category><![CDATA[ViSalus]]></category>

		<guid isPermaLink="false">http://www.iweightloss.com/blog/?p=175</guid>
		<description><![CDATA[ViSalus stands for Life, Health and Prosperity. With integrity, transparency, excellence, and relentless passion as our backbone, ViSalus is about enriching Life, Health, and Prosperity across the world. Life: The ViSalus Community is fueled by a culture of like minds, positive environment and perpetual development to foster quality relationships and memorable new experiences. Health: Through [...]]]></description>
		<wfw:commentRss>http://www.iweightloss.com/blog/visalus-stands-for-life-health-and-prosperity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rod Elliott lost over 100 pounds on his Body by Vi Challenge!</title>
		<link>http://www.iweightloss.com/blog/rod-body-by-vi-champion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rod-body-by-vi-champion</link>
		<comments>http://www.iweightloss.com/blog/rod-body-by-vi-champion/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 01:55:28 +0000</pubDate>
		<dc:creator>iweightloss</dc:creator>
				<category><![CDATA[Body by Vi™]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Body by Vi]]></category>
		<category><![CDATA[Champions]]></category>
		<category><![CDATA[The Challenge]]></category>

		<guid isPermaLink="false">http://www.iweightloss.com/blog/?p=169</guid>
		<description><![CDATA[“At 390 pounds I couldn’t do a whole lot of anything. My grandma said she was worried about my weight and that’s when I decided it was time for a challenge in my life,” says Rod Elliott. Rod worked on the road a lot and his meals consisted of a big breakfast, fast food for [...]]]></description>
		<wfw:commentRss>http://www.iweightloss.com/blog/rod-body-by-vi-champion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peach Cream Vi-Shape Shake</title>
		<link>http://www.iweightloss.com/blog/peach-cream-vishape-shake/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=peach-cream-vishape-shake</link>
		<comments>http://www.iweightloss.com/blog/peach-cream-vishape-shake/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 07:30:13 +0000</pubDate>
		<dc:creator>iweightloss</dc:creator>
				<category><![CDATA[Fruit Stand]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[ViSalus Shake Recipes]]></category>
		<category><![CDATA[Shake Recipes]]></category>
		<category><![CDATA[Smoothies]]></category>
		<category><![CDATA[ViSalus Shakes]]></category>

		<guid isPermaLink="false">http://www.iweightloss.com/blog/?p=165</guid>
		<description><![CDATA[ViSalus Peach Cream Vi-Shape® Nutritional Shake Mix Recipe: 2 scoops ViSalus Vi-Shape® Shake Mix 1 packet Peach Complexion Care Health Flavor 1/2 1 cup Low Fat Yogurt (vanilla, plain, or flavored) 1/2 tsp. Vanilla Extract 8 oz. Water 4-6 Ice Cubes The Peach Cream nutritional shake recipe is our favorite peach flavored ViSalus Shakes!]]></description>
		<wfw:commentRss>http://www.iweightloss.com/blog/peach-cream-vishape-shake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body by Vi Orange Cream ViSalus Shake</title>
		<link>http://www.iweightloss.com/blog/body-by-vi-orange-cream-visalus-shake/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=body-by-vi-orange-cream-visalus-shake</link>
		<comments>http://www.iweightloss.com/blog/body-by-vi-orange-cream-visalus-shake/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 22:46:47 +0000</pubDate>
		<dc:creator>iweightloss</dc:creator>
				<category><![CDATA[Fruit Stand]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[ViSalus Shake Recipes]]></category>
		<category><![CDATA[Shake Recipes]]></category>
		<category><![CDATA[ViSalus Shakes]]></category>

		<guid isPermaLink="false">http://www.iweightloss.com/blog/?p=160</guid>
		<description><![CDATA[Body by Vi Orange Cream ViSalus Vi-Shape® Nutritional Shake Mix Recipe: 2 scoops ViSalus Vi-Shape® Nutritional Shake Mix 1 packet Orange Everyday Defence Health Flavor Mix-In 8-10 oz. Non-Fat Milk, or Soy, Rice or Almond Milk 4-6 Ice Cubes]]></description>
		<wfw:commentRss>http://www.iweightloss.com/blog/body-by-vi-orange-cream-visalus-shake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViSalus Body by Vi™ Key Lime Pie Shake</title>
		<link>http://www.iweightloss.com/blog/visalus-key-lime-pie-shake/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visalus-key-lime-pie-shake</link>
		<comments>http://www.iweightloss.com/blog/visalus-key-lime-pie-shake/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 06:15:01 +0000</pubDate>
		<dc:creator>iweightloss</dc:creator>
				<category><![CDATA[Fruit Stand]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[ViSalus Shake Recipes]]></category>
		<category><![CDATA[Shake Recipes]]></category>
		<category><![CDATA[ViSalus Shakes]]></category>

		<guid isPermaLink="false">http://www.iweightloss.com/blog/?p=156</guid>
		<description><![CDATA[Body by Vi™ Key Lime Pie Shake Recipe: - 2 1/2 scoops Vi-Shape Shake Mix - 1 Graham Cracker, processed (Use a blender or food processor to turn cracker into crumbs. Add to shake at the end.) - 2 tsp. Lime Jello - 1/4 tsp. White Chocolate Pudding Mix - 12 oz. Non-Fat Milk, or [...]]]></description>
		<wfw:commentRss>http://www.iweightloss.com/blog/visalus-key-lime-pie-shake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

